Based on the data found
here, plus additional material taken from
EQItems.
Full comparison found here.
Armor | Type | HP | Mana | AC | Pur | STR | + | STA | + | INT | + | WIS | + | AGI | + | DEX | + | CHA | + | SvM | SvF | SvC | SvD | SvP | HP+ | MA+ | SS | S | DS | DoS | Avo | SR | HA | SD | CV |
Prismatic Arch-Elementalist's | (SOF Tier 4 Raid Armor) | 6150 | 6655 | 574 | 600 | 112 | 25 | 234 | 60 | 240 | 67 | 119 | 22 | 245 | 18 | 259 | 18 | 210 | 18 | 361 | 381 | 375 | 355 | 368 | 31 | 21 | 29 | 22 | 8 | 23 | 63 | 22 | 18 | 51 | 48 |
Elegant + Sublime + Sunshard | (Tradeskill Raid) | 5530 | 5530 | 710 | 239 | 8 | 239 | 8 | 231 | 8 | 231 | 8 | 222 | 8 | 217 | 8 | 217 | 8 | 313 | 313 | 313 | 313 | 313 | 41 | 22 | 23 | 23 | 20 | 23 | 97 | 23 | 9 | 9 | 9 | |
Shimmering Cabalist's Velvet | (SOF Tier 3 Raid Armor) | 5380 | 5825 | 533 | 600 | 121 | 19 | 256 | 48 | 240 | 53 | 120 | 18 | 253 | 14 | 224 | 14 | 182 | 14 | 304 | 322 | 320 | 321 | 333 | 29 | 21 | 22 | 20 | 8 | 20 | 54 | 28 | 14 | 33 | 34 |
Elegant + Sublime + Serpent's | (Tradeskill Raid) | 5130 | 5130 | 710 | 231 | 8 | 231 | 8 | 223 | 8 | 223 | 8 | 214 | 8 | 209 | 8 | 209 | 8 | 313 | 313 | 313 | 313 | 313 | 41 | 22 | 23 | 23 | 20 | 23 | 97 | 23 | 9 | 9 | 9 | |
Elegant + Sublime + Last Blood | (Tradeskill Raid) | 4810 | 4810 | 710 | 223 | 8 | 223 | 8 | 215 | 8 | 215 | 8 | 206 | 8 | 201 | 8 | 201 | 8 | 305 | 313 | 313 | 305 | 305 | 41 | 14 | 7 | 23 | 20 | 23 | 25 | 23 | 9 | 9 | 9 | |
Phased Energeiac Silk | (TBS Raid Armor) | 4225 | 4225 | 302 | 600 | 258 | 0 | 258 | 0 | 258 | 0 | 258 | 0 | 258 | 0 | 258 | 0 | 258 | 0 | 271 | 271 | 271 | 271 | 271 | 30 | 18 | 22 | 12 | 0 | 22 | 65 | 19 | 0 | 0 | 0 |
Commanding Kaleidosilk | (SOF Tier 4 Prism Group Armor) | 3880 | 4200 | 430 | 400 | 124 | 10 | 205 | 24 | 209 | 24 | 113 | 10 | 187 | 11 | 200 | 10 | 166 | 11 | 211 | 225 | 210 | 213 | 221 | 22 | 17 | 8 | 8 | 5 | 8 | 24 | 8 | 9 | 23 | 21 |
Ancient Velvet | (SOF Tier 2 Raid Armor) | 3880 | 4120 | 472 | 600 | 125 | 15 | 237 | 39 | 231 | 43 | 124 | 14 | 223 | 11 | 209 | 11 | 220 | 11 | 248 | 244 | 257 | 262 | 269 | 28 | 20 | 20 | 22 | 7 | 24 | 40 | 22 | 20 | 36 | 26 |
Commanding Windsilk | (SOF Tier 4 Air Group Armor) | 3800 | 4120 | 413 | 400 | 92 | 10 | 173 | 24 | 177 | 24 | 81 | 10 | 187 | 11 | 200 | 10 | 134 | 11 | 211 | 185 | 170 | 173 | 181 | 22 | 17 | 8 | 8 | 5 | 8 | 24 | 8 | 9 | 23 | 21 |
Commanding Terrasilk | (SOF Tier 4 Earth Group Armor) | 3800 | 4040 | 424 | 400 | 92 | 10 | 205 | 24 | 177 | 24 | 81 | 10 | 155 | 11 | 168 | 10 | 134 | 11 | 171 | 185 | 170 | 213 | 221 | 22 | 17 | 8 | 8 | 5 | 8 | 24 | 8 | 9 | 23 | 21 |
Commanding Frostsilk | (SOF Tier 4 Water Group Armor) | 3720 | 4120 | 413 | 400 | 92 | 10 | 173 | 24 | 209 | 24 | 113 | 10 | 155 | 11 | 168 | 10 | 166 | 11 | 171 | 185 | 210 | 173 | 181 | 22 | 17 | 8 | 8 | 5 | 8 | 24 | 8 | 9 | 23 | 21 |
Commanding Firesilk | (SOF Tier 4 Fire Group Armor) | 3720 | 4040 | 419 | 400 | 124 | 10 | 173 | 24 | 177 | 24 | 81 | 10 | 155 | 11 | 168 | 10 | 134 | 11 | 171 | 211 | 170 | 173 | 181 | 22 | 17 | 8 | 8 | 5 | 8 | 24 | 8 | 9 | 23 | 21 |
Keikolin's Forcephase | (TSS Raid Armor) | 3535 | 3705 | 265 | 175 | 0 | 175 | 0 | 215 | 0 | 0 | 0 | 175 | 0 | 205 | 0 | 175 | 0 | 210 | 205 | 200 | 195 | 190 | 25 | 15 | 16 | 10 | 0 | 16 | 50 | 15 | 0 | 0 | 0 | |
Steel-Threaded Satin | (SOF Tier 1 Raid Armor) | 3500 | 3710 | 430 | 600 | 120 | 15 | 201 | 42 | 199 | 47 | 96 | 10 | 210 | 10 | 188 | 10 | 213 | 10 | 223 | 222 | 223 | 235 | 217 | 22 | 18 | 13 | 16 | 9 | 13 | 38 | 12 | 11 | 27 | 31 |
Elegant + Sublime | (Tradeskill Group) | 3130 | 3130 | 350 | 167 | 8 | 167 | 8 | 159 | 8 | 159 | 8 | 150 | 8 | 145 | 8 | 145 | 8 | 185 | 185 | 185 | 185 | 185 | 25 | 14 | 7 | 7 | 12 | 7 | 25 | 7 | 9 | 9 | 9 | |
Commanding Silk | (SOF Tier 3 Group Armor) | 3110 | 3365 | 360 | 400 | 76 | 8 | 144 | 22 | 150 | 22 | 77 | 8 | 138 | 8 | 132 | 8 | 116 | 8 | 151 | 149 | 152 | 156 | 152 | 21 | 17 | 7 | 6 | 4 | 6 | 24 | 7 | 9 | 20 | 18 |
Elaborate + Eminent + Last Blood | (Tradeskill Raid) | 2720 | 2720 | 499 | 191 | 0 | 191 | 0 | 191 | 0 | 154 | 0 | 140 | 0 | 140 | 0 | 174 | 0 | 193 | 201 | 201 | 193 | 193 | 28 | 6 | 0 | 16 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | |
Elegant + Exalted | (Tradeskill Group) | 2610 | 2610 | 350 | 151 | 0 | 151 | 0 | 143 | 0 | 143 | 0 | 134 | 0 | 129 | 0 | 129 | 0 | 153 | 153 | 153 | 153 | 153 | 15 | 9 | 2 | 2 | 8 | 2 | 15 | 2 | 0 | 0 | 0 | |
Glossy Silk | (SOF Tier 2 Group Armor) | 2365 | 2515 | 311 | 400 | 82 | 7 | 128 | 21 | 129 | 21 | 62 | 7 | 120 | 7 | 128 | 6 | 135 | 7 | 133 | 136 | 139 | 139 | 133 | 20 | 17 | 6 | 6 | 7 | 7 | 21 | 7 | 8 | 10 | 11 |
Glyphwielder Armor | (OOW Raid Armor) | 2335 | 2520 | 213 | 135 | 0 | 210 | 0 | 205 | 0 | 0 | 0 | 200 | 0 | 120 | 0 | 85 | 0 | 185 | 190 | 135 | 165 | 200 | 33 | 25 | 12 | 7 | 0 | 21 | 55 | 16 | 0 | 0 | 0 | |
Praetorian's Energeiac Silk | (TBS Group Armor) | 2130 | 2130 | 169 | 400 | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 120 | 120 | 120 | 120 | 27 | 17 | 11 | 4 | 0 | 11 | 40 | 0 | 0 | 0 | 0 |
Elaborate + Eminent | (Tradeskill Group) | 1040 | 1040 | 139 | 135 | 0 | 135 | 0 | 135 | 0 | 98 | 0 | 84 | 0 | 84 | 0 | 118 | 0 | 73 | 73 | 73 | 73 | 73 | 12 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Color codes | |||||||||||||||||||||||||||||||||||
Tradeskill Group | |||||||||||||||||||||||||||||||||||
Tradeskill Raid | |||||||||||||||||||||||||||||||||||
Dropped Group | |||||||||||||||||||||||||||||||||||
Dropped Raid |